Compare Provincial Disability Benefits
Disability benefits vary significantly by province. This comprehensive comparison covers income support, children's services, health benefits, home care, assistive devices, and more.
Important: Disability benefits do NOT transfer between provinces. When you move, you must reapply in your new province. Read our moving guide
Adult Income Support by Province
Monthly disability income support for a single person without dependents.
| Province | Program | Monthly Amount | CDB Exempt? | RDSP Exempt |
|---|---|---|---|---|
| BC | Disability Assistance | Up to $1,483.50/mo | Yes | Full |
| AB | AISH | Up to $1,901/mo | No — Clawed back | Partial |
| SK | SAID | $991-$1,129/mo | Yes | Mostly (assets full, income to threshold) |
| MB | MSPD | Up to $1,205/mo | Yes | Partial |
| ON | ODSP | Up to $1,408/mo | Yes | Partial |
| QC | Social Solidarity | Up to $1,780/mo | Yes | Partial |
| NB | Income Assistance | $939/mo | Yes | Partial |
| NS | Income Assistance | Up to $1,022/mo | Yes | Partial |
| PE | Assured Income | Up to $1,219/mo | Yes | Partial |
| NL | Income Support + NLDB | $561/mo + $400/mo NL Disability Benefit | Yes | Full |
Children's Disability Services by Province
Autism-specific and general children's disability funding. Amounts and models vary widely.
| Province | Under 6 | 6-18 | Waitlists |
|---|---|---|---|
| BC | Up to $22,000/yr (under 6) | $6,000/yr (6-18) | Moderate |
| AB | FSCD (needs-based, no cap) | FSCD (needs-based, no cap) | Significant (FSCD and PDD) |
| SK | General disability services | General disability services | Moderate |
| MB | Children's disABILITY Services | Children's Therapy Initiative (to 21) | Moderate |
| ON | $20,000/yr (under 6) | $5,000/yr (6-18) | Severe (OAP waitlists massive) |
| QC | Provincial CIUSSS services | Provincial CIUSSS services | Moderate to High |
| NB | Preschool Autism Program (EIBI) | CBSCSN (to age 19) | Moderate |
| NS | EIBI (15 hrs/wk, 6 months) | DFSC (up to $2,200/mo) | Moderate |
| PE | Provincial autism funding | AccessAbility Supports | Moderate |
| NL | Provincial services | Provincial services | Moderate |
Health Benefits Included with Income Support
What health coverage comes with provincial disability income programs.
| Province | Health Benefits |
|---|---|
| BC | Medical, dental, optical, diet, transportation |
| AB | Full health benefits for recipient, spouse, and children |
| SK | Supplementary health, dental, optical |
| MB | Pharmacare, dental, optical |
| ON | Drug, basic dental, eye exams/glasses (3yr), diabetic supplies |
| QC | RAMQ coverage; prescription drugs; dental (low income) |
| NB | Medicare; supplementary through assistance |
| NS | Pharmacare; supplementary through assistance |
| PE | Pharmacare; supplementary health |
| NL | NLPDP drug coverage; supplementary health |
Employment Earnings & Asset Limits
How much you can earn and save while keeping your disability benefits.
| Province | Earnings Exemption | Asset Limit |
|---|---|---|
| BC | $16,200/yr annualized | No asset limit for PWD |
| AB | Varies; ADAP launching July 2026 with highest exemption | Financial eligibility criteria apply |
| SK | Earned income exemptions apply | Different limits than general assistance |
| MB | Varies by EIA category | Financial need required |
| ON | $1,000/mo + 75% clawback above | $40,000 single; $50,000 couple |
| QC | Earned income exemptions after eligibility | Varies by program |
| NB | Standard assistance exemptions | Income assistance limits apply |
| NS | Standard assistance exemptions | Extended benefits eligibility |
| PE | Standard exemptions | Assured Income eligibility criteria |
| NL | Standard exemptions | Income Support eligibility |
Home Care & Respite Services
In-home support and caregiver respite programs by province. See our detailed home care guide.
| Province | Home Care Programs | Respite |
|---|---|---|
| BC | At Home Program (children); Home & Community Care (adults) | Through CLBC for adults; At Home Program for children |
| AB | FSCD (children); PDD (adults 18+) | Through FSCD and Enhanced Family Support |
| SK | Saskatchewan Health Authority Home Care | Through disability services |
| MB | Manitoba Home Care Program (one of oldest in Canada) | Through Children's disABILITY Services |
| ON | Attendant Services; SSAH; Ontario Health Home & Community Care | SSAH; ACSD ($25-$665/mo) |
| QC | CLSC home care services | Through CIUSSS disability services |
| NB | Disability Support Program for adults | Family Supports for Children with Disabilities |
| NS | DSP community supported living; day programs | DFSC ($2,200/mo); Enhanced ($1,600/mo) |
| PE | AccessAbility Supports | Through AccessAbility Supports |
| NL | Provincial home support services | Through disability services |
Assistive Device Programs
Provincial programs covering wheelchairs, hearing aids, communication devices, and more. See our detailed assistive devices guide.
| Province | Programs & Coverage |
|---|---|
| BC | PharmaCare; BC Centre for Ability; SET-BC (students) |
| AB | AADL — 25% co-pay (0% for AISH recipients) |
| SK | SAIL program |
| MB | Home Care Equipment and Supplies; SMD lending |
| ON | ADP — 75% coverage (100% for ODSP recipients) |
| QC | RAMQ assistive device programs |
| NB | Social Development programs |
| NS | Department of Health programs |
| PE | AccessAbility Supports covers some devices |
| NL | Provincial medical equipment programs |
Key Insights
Alberta is the only province that claws back the $200/month CDB from AISH recipients dollar-for-dollar. All other provinces exempt it.
Quebec residents apply for QPP Disability instead of CPP-D. The Quebec Pension Plan is entirely separate from CPP.
Families moving from Ontario to Alberta for better autism supports through FSCD is a documented trend. FSCD is needs-based rather than capped.
Ontario's Assistive Devices Program covers 75% of approved devices, and 100% for ODSP recipients — one of the most comprehensive in Canada.
BC and Newfoundland fully exempt RDSP from asset and income tests. Most other provinces only partially exempt it.
When you move provinces, disability benefits do NOT transfer. You must reapply from scratch. Read our guide
Know of a service we should list?
This directory grows because people in the community help us find what we've missed. Let us know about organizations, programs, or services across Canada.